Average Monthly Cost by Rate
| Commercial: B-1 | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $203.78 | $245.73 |
| Electric delivery: | $423.92 | $423.92 |
| Other non-KCCP fees: | $10.55 | ($31.41) |
| KCCP rebate: | ($6.11) | - |
| Average Monthly Bill: | $632.14 | $638.24 |
This comparison is for an average commercial B-1 customer using 1,427 kWh and current rates as of March 1, 2025.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.
| Commercial: B-10S | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $2,127.52 | $2,561.28 |
| Electric delivery: | $3,324.24 | $3,324.24 |
| Other non-KCCP fees: | $109.07 | ($324.69) |
| KCCP rebate: | ($63.82) | - |
| Average Monthly Bill: | $5,497.01 | $5,560.83 |
This comparison is for an average commercial B-10S customer using 14,056 kWh and current rates as of March 1, 2025.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.
| Commercial: B-6 | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $247.24 | $298.39 |
| Electric delivery: | $513.37 | $513.37 |
| Other non-KCCP fees: | $12.86 | ($38.30) |
| KCCP rebate: | ($7.42) | - |
| Average Monthly Bill: | $766.05 | $773.46 |
This comparison is for an average commercial B-6 customer using 1,740 kWh and current rates as of March 1, 2025.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.
| Commercial: B-19 SV | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $2,701.71 | $3,293.80 |
| Electric delivery: | $3,371.25 | $3,371.25 |
| Other non-KCCP fees: | $148.83 | ($443.26) |
| KCCP rebate: | ($81.05) | - |
| Average Monthly Bill: | $6,140.74 | $6,221.79 |
This comparison is for an average commercial B-19 SV customer using 20,277 kWh and current rates as of March 1, 2025.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.